Sign In | Not a member? Join now!

Bonzle Digital Atlas of Australia
See also: Windiest Places Now | Calmest places in Australia
Limit to: Whole of Australia | NSW | VIC | QLD | SA | WA | TAS | NT | ACT |
Windspeed for: Entire Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Ranking | Place Name | Annual Mean Windspeed at 3pm (km/h) |
|---|---|---|
| 1 | Collinsvale, TAS | 27.4 km/h |
| 2 | Smithton, TAS | 24.6 km/h |
| 3 | Low Head, TAS | 24.1 km/h |
| 4 | George Town, TAS | 24.1 km/h |
| 5 | Beauty Point, TAS | 24.1 km/h |
| 6 | Devonport, TAS | 24.1 km/h |
| 7 | Latrobe, TAS | 24.1 km/h |
| 8 | Port Sorell, TAS | 24.1 km/h |
| 9 | Beaconsfield, TAS | 24.1 km/h |
| 10 | Zeehan, TAS | 23 km/h |
| 11 | Queenstown, TAS | 23 km/h |
| 12 | Strahan, TAS | 23 km/h |
| 13 | Stanley, TAS | 20.8 km/h |
| 14 | Sisters Beach, TAS | 20.8 km/h |
| 15 | Wynyard, TAS | 20.8 km/h |
| 16 | Eaglehawk Neck, TAS | 20.2 km/h |
| 17 | Nubeena, TAS | 20.2 km/h |
| 18 | White Beach, TAS | 20.2 km/h |
| 19 | Evandale, TAS | 19.6 km/h |
| 20 | Perth, TAS | 19.6 km/h |
| 21 | Longford, TAS | 19.6 km/h |
| 22 | Cremorne, TAS | 19.4 km/h |
| 23 | Campania, TAS | 19.4 km/h |
| 24 | Richmond, TAS | 19.4 km/h |
| 25 | Sorell - Midway Point, TAS | 19.4 km/h |
| 26 | Dodges Ferry, TAS | 19.4 km/h |
| 27 | Seven Mile Beach, TAS | 19.4 km/h |
| 28 | Dunalley, TAS | 19.4 km/h |
| 29 | Lauderdale, TAS | 19.4 km/h |
| 30 | Lewisham, TAS | 19.4 km/h |
| 31 | Primrose Sands, TAS | 19.4 km/h |
| 32 | Lilydale, TAS | 18.4 km/h |
| 33 | Gravelly Beach, TAS | 18.4 km/h |
| 34 | Exeter, TAS | 18.4 km/h |
| 35 | Lanena-Blackwall, TAS | 18.4 km/h |
| 36 | Dilston, TAS | 18.4 km/h |
| 37 | Legana, TAS | 18.4 km/h |
| 38 | Launceston, TAS | 18.4 km/h |
| 39 | Hadspen, TAS | 18.4 km/h |
| 40 | Carrick, TAS | 18.4 km/h |
| 41 | Grindelwald, TAS | 18.4 km/h |
| 42 | Campbell Town, TAS | 17.7 km/h |
| 43 | Ross, TAS | 17.7 km/h |
| 44 | Burnie, TAS | 17.1 km/h |
| 45 | Heybridge, TAS | 17.1 km/h |
| 46 | Sulphur Creek, TAS | 17.1 km/h |
| 47 | Penguin, TAS | 17.1 km/h |
| 48 | Scamander, TAS | 17.1 km/h |
| 49 | St Marys, TAS | 17.1 km/h |
| 50 | Swansea, TAS | 15.9 km/h |
Note: data is based on Australian Bureau of Meteorology historical observations of mean wind speed at 3pm.
Do you have photos gathering cyber dust on your hard drive? Why not upload them into Bonzle and share your information with other Bonzle users. Click here to view recently uploaded photos from other users. Here are some examples:
©2013 Digital Atlas Pty Limited | Usage Terms | Data Sources
If you do not agree with the Usage Terms then do not access this website.