Sign In | Not a member? Join now!

Bonzle Digital Atlas of Australia
See also: Driest places in Australia
Limit to: Whole of Australia | NSW | VIC | QLD | SA | WA | TAS | NT | ACT |
Rainfall for: Entire Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Ranking | Place Name | Annual Mean Rainfall (mm) |
|---|---|---|
| 1 | Babinda, QLD | 3560 mm |
| 2 | Flying Fish Point, QLD | 3560 mm |
| 3 | Innisfail, QLD | 3560 mm |
| 4 | Bramston Beach, QLD | 3560 mm |
| 5 | Wangan, QLD | 3310 mm |
| 6 | Mourilyan, QLD | 3310 mm |
| 7 | Silkwood, QLD | 3310 mm |
| 8 | Kurrimine, QLD | 3310 mm |
| 9 | El Arish, QLD | 3310 mm |
| 10 | Bingil Bay, QLD | 3310 mm |
| 11 | Mission Beach, QLD | 3310 mm |
| 12 | Wongaling Beach, QLD | 3310 mm |
| 13 | South Johnstone, QLD | 3310 mm |
| 14 | Tullah, TAS | 2800 mm |
| 15 | Ravenshoe, QLD | 2710 mm |
| 16 | Mount Garnet, QLD | 2710 mm |
| 17 | Tully, QLD | 2710 mm |
| 18 | Mullumbimby, NSW | 2330 mm |
| 19 | Nimbin, NSW | 2330 mm |
| 20 | Dunoon, NSW | 2330 mm |
| 21 | Modanville, NSW | 2330 mm |
| 22 | Rosebery, TAS | 2190 mm |
| 23 | Waratah, TAS | 2190 mm |
| 24 | Lockhart River, QLD | 2140 mm |
| 25 | Tully Heads, QLD | 2120 mm |
| 26 | Cardwell, QLD | 2120 mm |
| 27 | South Mission Beach, QLD | 2120 mm |
| 28 | Napranum, QLD | 2070 mm |
| 29 | Aurukun, QLD | 2070 mm |
| 30 | Macknade, QLD | 2050 mm |
| 31 | Trebonne, QLD | 2050 mm |
| 32 | Ingham, QLD | 2050 mm |
| 33 | Hector, QLD | 2030 mm |
| 34 | Mackay, QLD | 2030 mm |
| 35 | Sarina Beach, QLD | 2030 mm |
| 36 | Campwin Beach, QLD | 2030 mm |
| 37 | Grasstree Beach, QLD | 2030 mm |
| 38 | Half Tide Beach, QLD | 2030 mm |
| 39 | Bakers Creek, QLD | 2030 mm |
| 40 | Sarina, QLD | 2030 mm |
| 41 | Armstrong Beach, QLD | 2030 mm |
| 42 | Craiglie, QLD | 2010 mm |
| 43 | Newell, QLD | 2010 mm |
| 44 | Mossman, QLD | 2010 mm |
| 45 | Port Douglas, QLD | 2010 mm |
| 46 | Cooya, QLD | 2010 mm |
| 47 | Wonga, QLD | 2010 mm |
| 48 | Pirlangimpi (Garden Point), NT | 2010 mm |
| 49 | Kuranda, QLD | 2000 mm |
| 50 | Smithfield Heights, QLD | 2000 mm |
Do you have photos gathering cyber dust on your hard drive? Why not upload them into Bonzle and share your information with other Bonzle users. Click here to view recently uploaded photos from other users. Here are some examples:
Shark Bay
Apple Tree Creek
Lake Dyer
Campbell
Springwood
Black Mountain
©2013 Digital Atlas Pty Limited | Usage Terms | Data Sources
If you do not agree with the Usage Terms then do not access this website.