Sign In | Not a member? Join now!

Bonzle Digital Atlas of Australia
See also: Windiest places in Australia
Limit to: Whole of Australia | NSW | VIC | QLD | SA | WA | TAS | NT | ACT |
Windspeed for: Entire Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Ranking | Place Name | December Mean Windspeed at 3pm (km/h) |
|---|---|---|
| 1 | Timber Creek, NT | 4.2 km/h |
| 2 | Eugowra, NSW | 4.3 km/h |
| 3 | Canowindra, NSW | 4.3 km/h |
| 4 | Katherine, NT | 4.6 km/h |
| 5 | Harden - Murrumburrah, NSW | 5.1 km/h |
| 6 | Binalong, NSW | 5.1 km/h |
| 7 | Tawonga, VIC | 5.2 km/h |
| 8 | Mount Beauty, VIC | 5.2 km/h |
| 9 | Myrtleford, VIC | 6.3 km/h |
| 10 | Springsure, QLD | 7 km/h |
| 11 | Elliott, NT | 7.2 km/h |
| 12 | Khancoban, NSW | 7.3 km/h |
| 13 | Toogoolawah, QLD | 7.4 km/h |
| 14 | Esk, QLD | 7.4 km/h |
| 15 | Kilcoy, QLD | 7.4 km/h |
| 16 | Owen, SA | 7.6 km/h |
| 17 | Hamley Bridge, SA | 7.6 km/h |
| 18 | Riverton, SA | 7.6 km/h |
| 19 | Kapunda, SA | 7.6 km/h |
| 20 | Greenock, SA | 7.6 km/h |
| 21 | Nuriootpa, SA | 7.6 km/h |
| 22 | Truro, SA | 7.6 km/h |
| 23 | Gilgandra, NSW | 7.6 km/h |
| 24 | Croydon, QLD | 7.7 km/h |
| 25 | Georgetown, QLD | 7.7 km/h |
| 26 | Fernvale, QLD | 7.7 km/h |
| 27 | Mount Glorious, QLD | 7.7 km/h |
| 28 | Mount Nebo, QLD | 7.7 km/h |
| 29 | Dayboro, QLD | 7.7 km/h |
| 30 | Samford, QLD | 7.7 km/h |
| 31 | Monto, QLD | 7.8 km/h |
| 32 | Eidsvold, QLD | 7.8 km/h |
| 33 | Lyndhurst, NSW | 7.8 km/h |
| 34 | Millthorpe, NSW | 7.8 km/h |
| 35 | Blayney, NSW | 7.8 km/h |
| 36 | Ivanhoe, NSW | 7.9 km/h |
| 37 | Fern Tree, TAS | 8 km/h |
| 38 | Kingston, TAS | 8 km/h |
| 39 | Pirlangimpi (Garden Point), NT | 8.1 km/h |
| 40 | Weipa, QLD | 8.3 km/h |
| 41 | Mundubbera, QLD | 8.3 km/h |
| 42 | Gayndah, QLD | 8.3 km/h |
| 43 | Koorawatha, NSW | 8.3 km/h |
| 44 | Oaklands, NSW | 8.3 km/h |
| 45 | Urana, NSW | 8.3 km/h |
| 46 | Lockhart, NSW | 8.3 km/h |
| 47 | Julia Creek, QLD | 8.4 km/h |
| 48 | Collinsville, QLD | 8.4 km/h |
| 49 | Charters Towers, QLD | 8.4 km/h |
| 50 | Ravenswood, QLD | 8.4 km/h |
Do you have photos gathering cyber dust on your hard drive? Why not upload them into Bonzle and share your information with other Bonzle users. Click here to view recently uploaded photos from other users. Here are some examples:
Toogoolawah
Umina Beach
Caloundra
Kidston Gold Mine
Bright
Cooktown
©2013 Digital Atlas Pty Limited | Usage Terms | Data Sources
If you do not agree with the Usage Terms then do not access this website.